Camera IP Speed Dome 2.0 Megapixel HONEYWELL HC60WZ2E30
– Cảm biến hình ảnh: 1/2.8-inch CMOS (5.57 x 3.13 mm).
– Độ phân giải camera ip: 2.0 Megapixel.
– Ống kính: 30x Optical Zoom, Auto Focus, 4.3 mm ~ 129 mm, DC-IRIS, F 1.6 ~ F 4.7.
– Tốc độ khung hình: Lên đến 60 fps.
– Độ nhạy sáng tối thiểu: Color: 0.1 Lux @F1.6, B/W: 0.005Lux @F1.6.
– Hỗ trợ Micro SD/ SDHC/ SDXC card slot (up to 256 GB), SD Card encryption.
– Chuẩn nén hình ảnh: H.265 HEVC / H.264 / MJPEG, Smart Codec.
– Tiêu chuẩn chống nước và bụi: IP66 (thích hợp sử dụng trong nhà và ngoài trời).
– Tiêu chuẩn chống va đập: IK10.
– Hỗ trợ chức năng cấp nguồn qua mạng PoE.
– Nguồn điện: 24 VDC/ 24 VAC.
Đặc tính kỹ thuật
Model | HC60WZ2E30 |
OPERATIONAL | |
Video Standard | NTSC/ PAL |
Scanning System | Progressive |
Image Sensor (Size: H × V) | 1/2.8-inch CMOS (5.57 x 3.13 mm) |
Number Of Pixels (H × V) | 2 MP (1920 x 1080) |
Min. illumination (Color/B&W) | Color: 0.1 Lux @F1.6, B/W: 0.005Lux @F1.6 |
S/N Ratio | 55 dB |
Electronic Shutter Speed | 1/10000 ~ 1/1 |
IR Light Control | External IR trigger by output |
Day/Night | Auto/ Day/ Night/ Synchronize with digital input/ Schedule |
Backlight Compensation | WDR, BLC, HLC |
White Balance | Auto/ Fixed Current/ Manual |
Wide Dynamic Range | >120 dB |
Noise Reduction | 3D DNR |
Lens | 30x Optical Zoom, Auto Focus, 4.3 mm ~ 129 mm, DC-IRIS, F 1.6 ~ F 4.7 |
Electronic Image Stabilization | Support |
Angle Of View | H: 64° ~ 2°, V: 36° ~ 1° |
G-Sensor | Support Camera Direction OSD Display (Default – Off) |
Privacy Masking | Off / On (24 Areas) |
Defog | Support |
Encryption Chipset | Built-in FIPS encryption Chipset |
Local Storage | Micro SD/ SDHC/ SDXC card slot (up to 256 GB), SD Card encryption |
Micro USB | Support Wifi Dongle for configuration |
Alarm Inputs/ Outputs | 4 In/ 2 Out |
PTZ | |
Pan Speed | 0.05° ~ 450°/ sec |
Pan Range | 360° endless |
Tilt Speed | 0.05° ~ 450°/ sec |
Tilt Range | 220° (-110° ~ 110°) |
Preset Locations | 256 preset locations, 128 presets per patrol |
Preset Accuracy | 0.1° |
Auto Pan Scan | Support |
Auto Tracking | Support |
Auto Resume After Power Failure | Resume to home position |
VIDEO | |
Video Compression | H.265 HEVC/ H.264/ MJPEG, Smart Codec |
Resolution (16/9) | 1920 x 1080/ 1280 x 720/ 640 x 360 |
Number of Video Streams | 3 |
Frame Rate Main Stream | 1920 x 1080/ 1280 x 720/ 640 x 360 (1-50/ 60 fps) |
Frame Rate Second Stream | 1280 x 720/ 640 x 360 (1-50/ 60 fps) |
Frame Rate Third Stream | 640 x 360 (1-50/ 60 fps) |
Bit Rate (Control) | 20 K ~ 80 MBPS |
AUDIO | |
Audio Compression | G.711a/ G.711 Mu/ G.726 |
Audio Stream | Full duplex |
Audio Interface | Line In/ Out |
NETWORK | |
Ethernet | 10 Base-T/ 100 Base-TX Ethernet (RJ-45) |
Supported Web Browsers | Chrome 79.0 Internet Explorer 11 |
Supported OS | Microsoft Windows 10 |
Protocols | IPv4, IPv6, TCP/IP, HTTP, HTTPS, UPnP, RTSP/ RTP/ RTCP, IGMP/ Multicast, CIFS / SMB, SMTP, DHCP, NTP, DNS, DDNS, CoS, QoS, SNMP, 802.1X, UDP, ICMP, ARP, TLS |
Interoperability | ONVIF Profile G/ S |
Maximum Users Access | 10 Users |
Security | User account and password protection, HTTPS, IP Filter, Digest authentication, TLS1.2 only, Stream encryption, AES128/ 256, SSH/ Telnet closed, PCIDSS compliance, FIPS Chipset Built-In |
Languages Supported | English, French, German, Italian, Japanese, Portuguese, Russian, Spanish, Traditional Chinese |
ELECTRICAL | |
Power Supply | 24 VDC/24 VAC (50/60 Hz), 60W, UPOE |
Power Consumption | MAX 48W/26W (Heater on/off) |
MECHANICAL | |
Dimensions (Ø x H) | Ø 222.8 mm x 221.3 mm (Ø 8.8-inch x 8.7-inch) |
Dome diameter | 162.0mm (6.4-inch) |
Product Weight | 3.072 kg (6.77 lb) |
Package Weight | 4.19 kg (9.24 lb) |
Body Material | Metal (die casting aluminum with powder coating) |
Construction Color | RAL 120-1 (Lyric White) |
ENVIRONMENTAL | |
Operating Temperature | Starting and Working Temperature: -40°C ~ 60°C (-40°F ~ 140°F) |
Relative Humidity | Less than 90 %, non-condensing |
Ingress Protection | IP66/IP68/NEMA 4X |
Impact Resistance | IK10 |
Heater | Turn on under -5°C ; Turn off over 0°C |
REGULATORY | |
Emissions | FCC PART 15, CE (EN 55032) |
Immunity | CE (EN 50130-4) |
Safety | UL LISTED TO UL/ CSA 62368-1, CE (EN 62368-1), UL/ CSA 60950-22, CE (EN 60950-22) |
RoHS | CE (EN 50581), EAC (TR EAEU 037 / 2016), UAE (Cabinet Decree No.10 of 2017) |
– Sản xuất tại Trung Quốc.
– Bảo hành: 12 tháng.
Đánh giá
Chưa có đánh giá nào.