Server ghi hình 48 kênh HONEYWELL MAXPRO HNMPE48C16T4
– Server ghi hình MAXPRO PE 48 kênh IP.
– Bộ xử lý: Intel® Xeon® Silver 4110, 2.1GHz.
– Bộ nhớ RAM: 16GB.
– HDD: 2x 240 GB M.2 SSD, RAID 1, 4×4 TB SATA.
– Dự phòng lưu trữ video với hỗ trợ RAID 5/6.
– Chuẩn nén hình: MJPEG, MPEG-4, H.264, H.265.
– Giao tiếp mạng: 4 x 1GbE với tùy chọn 10GbE SFP .
– Băng thông: Incoming 160 Mbps, Outgoing 700 Mbps.
– Chế độ ghi hình: 3840 fps @ 1080p (4.0 Mbps bitrate) HD.
– Chế độ xem lại: 1/4/8/16.
– Tương thích với tín hiệu ngõ ra: 1 x VGA, 1 x VGA.
– Hỗ trợ cổng USB: 2 x USB 2.0, 2 x USB 3.0.
– Hỗ trợ 19 User truy cập từ xa.
– Hệ điều hành: Windows 10 IoT Enterprise for Embedded Systems.
– Nguồn điện: 110/220 VAC 50/60 Hz.
Thông số kỹ thuật
Model | HNMPE48C16T4 |
Operational | |
Database | Microsoft® SQL Server® 2019 Express |
Operating system | Windows 10 IoT Enterprise for Embedded Systems |
Image compressions supported | MJPEG, MPEG-4, H.264, H.265 |
Supported honeywell ip cameras and encoders | Supports Honeywell’s Performance IP, equIP® Series, 30/60 Series IP cameras. Refer to our website |
Supported third party ip cameras and encoders | Refer to the MAXPRO® NVR Compatibility on our website for a comprehensive list of compatible products to which this device is integrated. |
Audio support | 2-way audio for specific IP camera models |
Maximum number of desktop client connections | Desktop Client – 38 per unit from 19 remote workstations 1 local on NVR |
Salvo layouts | Desktop Client – Full, 2×2, 1×5, 3×3, 2×8, 1×12, 4×4. Web Client – 2×2.1×1,1×2,1×3. Mobile app (Phone) – 2×2, 2×4, 1×2, 1×1. Mobile app (Tablet) – 3×3, 2×2, 1×1 |
Picture controls per camera | Sharpness, blur, brightness, contrast, hue, saturation, maintain aspect ratio, stretched, original size and picture mirror |
OSD | Concealed text option |
Playback controls per | FWD/REV Play x (1, 2, 4, 8, 16) |
camera – desktop client | Slow FWD/REV Play x (1/2, 1/4, 1/8) |
Search types | Time/date timeline, time jump FWD/REV, bookmarks, calendar, preview, film strip, event search and SMART Motion Search |
Recording schedule | Continuous and event based with H/M/D and holiday and exception days |
Recording methods per camera | Continuous, event based and user activated |
Live settings per camera | Compression format, resolution and frame rate |
Record settings per camera | Same as live or reduced frame rate |
Clip format | Honeywell MPVC playable with standalone MAXPRO Clip Player for faster and secure exports. WMV with digital certificate for authentication playable with Windows media player. ASF for faster exporting of longer than an hour backup clips in native compression format |
Video clip authentication | Digital signature, verification tool provided |
Motion detection location | Camera based for supported models or Server based (SMART VMD) for all models (except 360 fisheye /panomorph views) |
Event recording | Pre and post duration setting |
Operator reporting | Per user, configurator, session and viewer |
Event report | Per camera or recorder events |
Operators | 1024 |
Hardware | |
Processor | Intel® Xeon® Silver 4110, 2.1 GHz |
Memory | 16GB |
Power supply | 1 1 750W hot plug redundant 80 Platinum |
OS Drive | 2x 240 GB M.2 SSD, RAID 1 |
Storage capacities | 4×4 TB SATA |
Storage hard drive options | 12 field upgrade 4TB |
Network | 4 x 1GbE with optional 10GbE SFP |
Chassis with locking bezel | 2U, 12 bay including rack mount kit |
RAID card | Data RAID Level: 0, 1, 5, 6, 10 |
Connections | |
Mouse and keyboard | 2 x USB |
USB | Front: 2 x USB 2.0, Rear: 2 x USB 3.0 |
Network | 4 x RJ45 |
Monitor output | Front: 1 x VGA, Rear: 1 x VGA |
Electrical | |
Input voltage | 110/220 VAC 50/60 Hz |
Operating voltage | 110V/220V Auto Sensing |
Power dissipation | Average BTU rating = 880 BTU/HR Peak BTU rating = 2800 BTU/HR |
Mechanical | |
Construction | Chassis: Grey matte paint |
Dimensions (W x H x D) | 434 x 86 x 708 mm |
Weight | 32.5kg |
Temperature operating | 10°C to 35°C |
Relative humidity | 5-90% non-condensing |
– Bảo hành: 24 tháng.
Đánh giá
Chưa có đánh giá nào.