Mã số:02903899
Đầu ghi hình camera IP 16 kênh HONEYWELL ADPRO 60041610
– Đầu ghi hình camera IP 16 kênh.
– Hệ điều hành: ADPRO® XO™ Security Operating System, Linux based.
– Dung lượng ổ cứng: Max. 3 x 6TB SATA hard disks (min.2 x equal HDD).
– Chuẩn nén hình ảnh: H.264/H.265.
– Giao tiếp mạng: 2 x 100/1000BASE-T, autodetection, full duplex, RJ45.
– Băng thông: 16 x 5 Mbps.
– Tốc độ độ ghi hình: Full HD @25/30 ips – MPixel: ips is camera dependent.
– Đầu ra video: XGA – Multiple matrix type views.
– Nguồn điện: 100~240 VAC, 50/60 Hz.
Thông số kỹ thuật
Model | 60041610 |
Operational | |
Operating system | ADPRO® XO™ Security Operating System, Linux based |
Video input | 16 IP cameras |
Video output | XGA – Multiple matrix type views |
Video compression | H.264/H.265 |
Video resolution | Up to HD/MP resolution (Camera dependent) |
Images/second | Full HD @25/30 ips – MPixel: ips is camera dependent |
Bandwidth capacity | 16 x 5 Mbps |
Bandwidth management | Configurable variable or constant bitrate / Configurable bandwidth limiter |
Audio input | Built-in audio input supported |
Audio output | Standard 1 line level output |
Command inputs | 8 inputs on the box, 20 inputs (monitored) via XO I/O |
Relay outputs | 4 outputs on the box (SPDT), 8 outputs (SPDT) via XO I/O Interface USB module |
Web server | Xo Client – Integrated Web Client Application (Activex) |
Ethernet | 2 x 100/1000BASE-T, autodetection, full duplex, RJ45 |
Recording type | Schedule / Detection / Event |
IP camera integration | Brand specific, Generic, support ONVIF Profile S & T |
Management | Web client interface (XO client), ADPRO VideoCentral Platinum, third-party software (SDK available) and iOS/Android iTrace App |
Power supply | 100~240 VAC, 50/60 Hz |
Operating temperature | 5~40°C |
Humidity | 20~93 % RH non-condensing |
Disk capacity | Max. 3 x 6TB HDD. RAID 1 support (min.2 x equal HDD) Support Self-Encryption Hard Drive (SED) |
Dimensions (W x H x D) | 441 x 88 x 305 mm |
Analytics | Basic motion detection (VMD), camera sabotage detection. Up to 16 analytic channels for IntrusionTrace™ and LoiterTrace™ and up to 3 channels of Deep Learning LoiterTrace™. Totally up to 16 Analytics channels supported |
Mobile apps | iTrace, iPIR |
– Bảo hành: 24 tháng.
Đánh giá
Chưa có đánh giá nào.